Nvidia (NVDA) Option Idea
2x O:NVDA240913C00120000 1x O:NVDA240913P00096000
Tickers | NVDA | 2x O:NVDA240913C00120000 1x O:NVDA240913P00096000 |
Latest | -99.92% | 3:00 PM EDT, Sep 13 |
Best | +145.49% | 3:00 PM EDT, Aug 19 |
Tickers | NVDA | 2x O:NVDA240913C00120000 1x O:NVDA240913P00096000 |
Latest | -99.92% | 3:00 PM EDT, Sep 13 |
Best | +145.49% | 3:00 PM EDT, Aug 19 |
Punk Rock Traders delivers unconventional, high-impact investment ideas and curated stock lists you won’t find on Wall Street. Designed for those who want more than average returns, we turn volatility into opportunity with insights that challenge the norm.igh-risk, high-reward stock mark